Tonghui Test Equipment form AES
LCR Meter |
Model | Description |
Tonghui TH2821B | Handheld LCR Meter upto 1kHz, Accuracy: 0.3% |
Tonghui TH2822 Series | Handheld LCR Meter Upto 100kHz with DCR |
Tonghui TH2822M | Mini LCR Tweezzer upto 10kHz, Accuracy: 0.5% |
Tonghui TH2826 Series | Benchtop LCR Meter upto 5MHz, Basic Accuracy: 0.1%, 320×240 dot-matrix LCD display |
Tonghui TH2827 Series | Benchtop LCR Meter upto 1MHz, Basic Accuracy: 0.05%,4.3-inch TFT LCD display |
Tonghui TH2829 Series | Benchtop LCR Meter upto 1MHz, Basic Accuracy: 0.05%,7-inch TFT LCD display |
Tonghui TH2838 Series | Benchtop LCR meter upto 2MHz, Basic Accuracy: 0.05%, 7-inch TFT LCD display |
Tonghui TH2840 Series | Benchtop LCR meter upto 2MHz, Basic Accuracy: 0.05%, 10.1-inch Touch Screen |
Source Measurement Unit |
Model | Description |
Tonghui TH2690 | fA meter/ Electrometer/ High Resistance Meter 6½ Digit, 0.1fA-20mA, +/-1000V |
Tonghui TH2690A | pA meter/ Insulation Resistance Meter, 6½ Digit,0.01pA-20mA, 10TΩ, +/-1000V |
Tonghui TH2691 | fA meter, Current Range: 0.1fA-20mA, 6½-digit |
Tonghui TH2691A | pA meter, Current Range: 0.01pA-20mA, 6½-digit |
DC Power Supply |
Model | Description |
Tonghui TH6900 Series | Switch Programmable DC Power Supply Rated Voltage: 1000V Rated Current: 200A Rated Power: 3000W Wide range, 93% efficiency, Ten Parallel, Active Current Sharing, OVP, OCP, OPP, OTP, Built-in function generator, RS232, USB HOST |
Tonghui TH6700 Series | Switch Programmable DC Power Supply Rated Voltage: 800V Rated Current: 100A Rated Power: 1080W4.3-inch color LCD display, Master-slave series and parallel operation,RS232, USB HOST, USB DEVICE, LAN, and analog control interface |
Tonghui TH6300 Series | Linear Programmable DC power supply: Rated Voltage: 120V Rated Current: 30A Rated Power: 600W Wide range/Constant power RS232, USB, GPIB (optional) |
DC Electronic Load |
Model | Description |
Tonghui TH8200 Series | Programmable DC Electronic Load Input Power: 2000W Input Voltage: 800V Input Current: 200A Dynamic Frequency: 50kHz Samping Speed: 100kHz, CC,CR,CV,CP, RS232,USB,LAN,WiFi |
Tonghui TH8300 Series | Programmable DC Electronic Load Input Power: 500W Input Voltage: 600V Input Current: 80A Dynamic Frequency: 50kHz Samping Speed: 500kHz Modular Design, OCP,OVP,OPP,OTP,REV,LVP, 2.8-inch color LCD display |
Tonghui TH8400 Series | Economic Programmable DC Electronic Load Input Power: 350W Input Voltage: 500V Input Current: 60A Dynamic Frequency: 25kHz Samping Speed: 500kHz |
|