Specifications | Range | Best Accuracy |
Model | A105 | |
AC Current (A) | 660A/2500A | ±(1.5%+5) |
DC Current(A) | 660A/2500A | ±(1.5%+5) |
AC Voltage(V) | 6V/60V/600V/1000V | ±(1.2%+5) |
DC Voltage(V) | 6V/60V/600V/1000V | ±(0.5%+2) |
Resistance(O) | 600O/6KO/60KO/600KO/6MO/60MO | ±(1%+2) |
Frequency(Hz) | 60Hz/600Hz/6kHz/60kHz/600kHz/6MHz/60MHz | ±(3.0%+5) |
Capacitance (F) | 60nF/600nF/6uF/60uF/600uF/6000uF/60mF | ±(0.1%+3) |
Temperature(°C) | -40°C ~ 1000°C | ±(1.0%+8) |
Temperature(°F) | -40°F ~ 1832°F | ±(1.0%+12) |
Features |
Display Count | 6000 | |
Auto Range | | v |
Jaw Capacity | 63mm | |
True RMS | AC Voltage/ AC Current | v |
LCD Backlight | | v |
Continuity Buzzer | | v |
Diode | | v |
Data Hold | | v |
Duty Cycle | 0.1%~99.9% | v |
Auto Power Off | | v |
AC+DC | | v |
Inrush Current | AC Current | v |
Relative Mode | | |
MAX/MIN | | v |
Analogue Bar Graph | 66 | |
Continuity Buzzer | | v |
Low Battery Indication | | v |
Full Icon Display | | v |
Input Impedance for DCV | =10MO | v |
I-OUT Function | | v |
General Characteristics |
Power | 9VBatteries (6LF22) |
LCD Size | 43mm X 30 mm |
Product Color | Red and Grey |
Product Net Weight | 725g |
Product Size | 298mm X 100mm X48mm |
Standard Accessories | TestLead ,Output Cable ,Thermocouple |
Standard Individual Packing | Gift Box ,Carrying Bag,English Manual |
Standard Quantity Per Carton | 5PCs |
Standard Carton Measurement | 510mm×375mm×320mm |
Standard Carton Gross Weight | 12Kg |