Frequency intercommunity |
Frequency range | 0.5Hz ~ 3MHz,With five digits LED display,Maximum resolution 0.001Hz,it is divided into six file, and use the rotary switch to selection |
Input waveform | Totally have six wave form. Oblique wave, triangle wave, sine wave, square wave, is pulse wave and negative pulse. knobbing switch can directly choose output |
Stability | 0.1%-In the boot after 15 minutes. 0.2%-In the boot after 24 hours |
Dc offset (DC OFFSET) | Continuous variable? switch isolation dc; Maximum range + - 10V(unloaded), + - 5V(50Oload) |
Oblique wave |
Frequency range | 0.5Hz ~ 2.5MHz,With five digits LED display |
Maximum resolution | 0.001Hz |
Symmetry proportion | Compare with 15%( Decline range) ,the 85%( Up band)<5%(1Hz ~ 100KHz) |
Rising wave linear | <1%(1Hz ~ 100KHz) |
Triangular wave |
Frequency range | 0.5Hz ~ 3MHz,With five digits LED display |
Maximum resolution | 0.001Hz |
Symmetry proportion | Compare with 15%( Decline range) ,the 50%( Up band)<5%(1Hz ~ 100KHz) |
Linear | <1%(1Hz ~ 100KHz) |
Sine wave. |
Frequency range | 0.5Hz ~ 3MHz,With five digits LED display |
Maximum resolution | 0.001Hz |
symmetry | Compare with 50%( Decline range) ,the 50%( Up band)<5%(1Hz ~ 100KHz) |
distortion | <1% to 100KHz |
Harmonic proportion | <30dB to 3MHz |
Frequency response | <0.1dB to 100MHz <1dB to 3MHz |
Square wave |
Frequency range | 0.5Hz ~ 3MHz,With five digits LED display |
Maximum resolution | 0.001Hz |
Symmetry | Compare with 50%( Negative half cycle) ,the 50%( The positive half cycle)error<1% to 100KHz |
Rise time | <60nS |
Is pulse wave |
Frequency range | 0.5Hz ~ 2.5MHz,With five digits LED display |
Maximum resolution | 0.001Hz |
Is pulse width | 0.4sec ~ 100nS(Continuous adjustable) |
Symmetry | Compare with 85%( Negative baseline),the 15%( Is pulse wave)error 5% to 100KHz |
Rise time | <60nS |
Negative pulse wave |
Frequency range | 0.5Hz ~ 2.5MHz,With five digits LED display |
Maximum resolution | 0.001Hz |
Negative pulse width | 0.4sec~100nS |
Symmetry | Compare with 15%( Negative pulse wave) ,the 85%( Is base)error<5% to100KHz |
Fall time | <60nS |
Synchronous output end |
Output impedance | 50O,error<2% |
Max output | 20Vp-p(Unloaded ),0.05Vp-p(50Oload) error: + - 0.5V |
Min output | 0.1Vp-p(unloaded),0.05Vp-p(50Oload) |
Attenuator | -20dB An Attenuation switch ; Attenuation error:<2% |
Synchronous output end |
Output level | TTL level,>3Vp-p Fixed amplitude |
Fan three-dimensional | >20 |
Rise time | <30nS |
VCF input |
Input level | 0~10V Voltage input |
Maximum frequency change guy | 1 : 1 ~ 1 : 1000 |
Input frequency | DC ~ 1KHz |
Scanning synchronous output end |
Output resistance | 1KO,error<2% |
Output waveform | LINEAR or LOG scan Oblique wave |
Output amplitude | 10Vp-p(unloaded),5Vp-p(51KOload) |
output frequency | Continuous variable,0.2Hz ~ 100Hz |
Scanning generator |
scan mode | LINEAR/ LOG scan ,With switch |
scan rate | 5sec ~ 10mS,Continuous variable |
run length | 1 : 1 ~ 1 : 100(with frequency control to use) |
frequency counter |
Communality | - |
display | Five digits?0.36 inches high brightness red ?LED display |
Maximum resolution | 0.001Hz |
Unit | Hz/KMz |
TIME BASE | 20MHz |
Temperature coefficient | <10PPM/° |
Error | <0.002% ±single order |
Power supply | +5V / 160mA |
Internal frequency counter |
Gear | Automatic shift :(0.001Hz/0.01Hz/0.001KHz/0.01KHz) Four kinds of resolutions,CPU can Automatic choose one of them. |
Meter frequency range | 0.500Hz ~ 3000.0KHz,Automatic selection point and display unit |
Gate | Variable 0.25sec ~ 2 sec and automatic setting |
Minimum display digits | Four files |
External meter frequency |
Peak voltage input | <250Vrms |
input resistance | 1M , error<2% |
Input frequency range | 0.2Hz ~ 60MHz |
Attenuation open levels | x20(-26nB) an Attenuation switch |
COUPLING | AC(HF)—measure 100KHz (and above frequency),Through the capacitor into speed . DC(LF)100KHz FILTER—measure 100KHz (and the following frequency, direct coupling) |
GATE TIME | Variable 0.25sec ~ 10 sec ? base on the input frequency to set automatically |
Gear | Automatic shift (0.001Hz/0.01Hz/0.001KHz/0.1KHz/1KHz) Five kinds of resolutions,CPU can Automatic choose one of them. |
Minimum display digits | Four files |
Input sensitivity | <30mVrms(1MHz) |
Frequency counter display value/gate/operation range table |
Standard values | GATE TIME | INT | EXT.HF | EXT.LF |
0.2Hz | 10S | ? | ? | 0.200Hz |
0.5Hz | 2S | 0.500Hz | ? | 0.500Hz |
1Hz | 1S | 1.000Hz | ? | 1.000Hz |
10Hz | 0.25S | 10.000Hz | ? | 10.000Hz |
100Hz | 0.25S | 100.00Hz | ? | 100.00Hz |
1KHz | 0.25S | 1.000KHz | ? | 1.000KHz |
10KHz | 0.25S | 10.000KHz | ? | 10.000KHz |
100KHz | 0.25S | 100.0KHz | 100.00KHz | 100.0KHz |
1MHz | 0.25S | 1000.0KHz | 1000KHz | ? |
10MHz | 0.25S | ? | 10000KHz | ? |
60MHz | 0.25S | ? | 60000KHz | ? |
General characteristics |
Operating environment | temperature:0 ~ 40 ; humidity 0 ~ 90% |
Operating Voltage | AC 115V(+-10%) 50/60Hz , FUSE 600mA? AC 230V (+-10%) 50/60Hz , FUSE 300mA |
Consumed power | Max 25VA(W) |
Scattered heat | Dedicated heat removal fan DC 12V/100mA |
Security certification | CE,GS,UL,CUL (Inspection qualified) |
Size | 275mm(width) x 90mm(Height) x 300mm( depth) |
Weight | 2.5Kg(Net) |
Attached | specification,Power cord |